NAME OF THE DONOR  | DATE OF RECEIPT  | DONATION  | AMOUNT TOTAL  | PURPOSE  | 
MENNONITE CENTRAL COMMITTEE  | 03.01.2020  | 1,09,875  | Social  | |
AEEMF  | 23.01.2020  | 11,65,233.60  | Safe Drinking Water Project  | |
AEEMF  | 13.02.2020  | 15,29,252.20  | Safe Drinking Water Project  | |
SERVE INDIA  | 21.02.2020  | 95,500  | ICT  | |
Mt. JOY  | 13.03.2020  | 36,5750  | For Vehicle  | |
32,65,610.80  | 
4th Quarter Donation Received Details 2019-2020
3rd Quarter Donation Received Details 2019-2020
NAME OF THE DONOR  | DATE OF RECEIPT  | DONATION  | AMOUNT TOTAL  | PURPOSE  | 
AEEMF  | 23.10.2019  | 2,31,665.85  | Social  | |
2,31,665.85  | 
2nd Quarter Donation Received Details 2019-2020
NAME OF THE DONOR  | DATE OF RECEIPT  | DONATION  | AMOUNT TOTAL  | PURPOSE  | 
MARY LOU KNEPP  | 01.07.2019  | 67,815  | Social  | |
MENNONITE WORLD CONFERENCE  | 10.07.2019  | 3,00,000  | Womens Conference  | |
MENNONITE CENTRAL COMMITTEE  | 30.09.2019  | 11,31,125  | Social  | |
14,98,940  | 
1st Quarter Donation Received Details 2019-2020
NAME OF THE DONOR  | DATE OF RECEIPT  | DONATION  | AMOUNT TOTAL  | PURPOSE  | 
AEEMF  | 10.06.2019  | 10,000  | Institute of Community Transformation  | |
10,000  | 
		