NAME OF THE DONOR  | DATE OF RECEIPT  | DONATION  | AMOUNT TOTAL  | PURPOSE  | 
SERVE INDIA  | 18.1.2022  | 1,35,233  | INSTITUTE FOR COMMUNITY TRANSFORMATION  | |
MENNONITE CENTRAL COMMITTEE  | 7.2.2022  | 3,46,798  | PEACE PROJECT  | |
MENNONITE CENTRAL COMMITTEE  | 10.2.2022  | 12,95,000  | FLOOD RELIEF PROGRAM  | |
SERVE INDIA  | 19.3.2022  | 1,54,998  | INSTITUTE FOR COMMUNITY TRANSFORMATION  | |
19,32,029  | 
4th Quarter Donation Received Details 2021-2022
4th Quarter Donation Received Details 2020-2021
NAME OF THE DONOR  | DATE OF RECEIPT  | DONATION  | AMOUNT TOTAL  | PURPOSE  | 
ROSEDALE INTERNATIONAL  | 13.11.2020  | 2,25,637.17  | COVID-19 RELIEF PROGRAM  | |
AEEMF  | 03.12.2020  | 4,39,200.00  | COVID-19 RELIEF PROGRAM  | |
SERVE INDIA  | 30.12.2020  | 85,500  | INSTITUTE FOR COMMUNITY TRANSFORMATION  | |
SERVE INDIA  | 18.03.2021  | 85,500  | INSTITUTE FOR COMMUNITY TRANSFORMATION  | |
1,71,000  | 
3rd Quarter Donation Received Details 2021-2022
NAME OF THE DONOR  | DATE OF RECEIPT  | DONATION  | AMOUNT TOTAL  | PURPOSE  | 
SERVE INDIA  | 18.11.2021  | 85,000  | INSTITUTE FOR COMMUNITY TRANSFORMATION  | |
MENNONITE CENTRAL COMMITTEE  | 07.12.2021  | 5,86,000  | PEACE PROJECT  | |
6,71,000  | 
		